Consider the following YAWL model and the traces given in the table.

| Traces | possible? | |
|---|---|---|
| 1. | [a, c, e, b, f, g, h] | |
| 2. | [a, b, h] | |
| 3. | [a, c, b, d, h, f, g, h] | |
| 4. | [a, b, c, e, d, f, g, h] | |
| 5. | [b, a, f, g] | |
| 6. | [a, c, d, f, g, b, h] | |
| 7. | [a, c, e, b, f, h, g, h] |
a) Decide for each trace in the table whether or not it is possible according to the given YAWL model.
b) Imagine the YAWL model where the OR-join before activity h is replaced by an AND-join. Is trace number 3 now possible?
c) Imagine the YAWL model where the OR-join before activity h is replaced by an XOR-join. Is trace number 3 now possible?